<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Science Center</title>
	<atom:link href="http://azscience.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://azscience.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 16:32:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Cosmic Corner: Out of This World Off-Roading</title>
		<link>http://azscience.org/blog/cosmic-corner-out-of-this-world-off-roading/</link>
		<comments>http://azscience.org/blog/cosmic-corner-out-of-this-world-off-roading/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://azscience.org/blog/?p=412</guid>
		<description><![CDATA[If you think driving around here on Earth is a pain, you haven’t tried off-roading on a different planet! Rovers have been driving on the surface of other worlds since the early 1970s, starting with the Soviet Lunokhod 1 lunar &#8230; <a href="http://azscience.org/blog/cosmic-corner-out-of-this-world-off-roading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you think driving around here on Earth is a pain, you haven’t tried off-roading on a different planet! Rovers have been driving on the surface of other worlds since the early 1970s, starting with the Soviet Lunokhod 1 lunar rover. To date, the Moon and Mars have been the lucky candidates to be explored by awesome off-roading rovers.<br />
<a href="http://azscience.org/pdf_assets/Cosmic_Corner_June_11_2.pdf">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://azscience.org/blog/cosmic-corner-out-of-this-world-off-roading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting Tornados with New Technology</title>
		<link>http://azscience.org/blog/predicting-tornados-with-new-technology/</link>
		<comments>http://azscience.org/blog/predicting-tornados-with-new-technology/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 18:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://azscience.org/blog/?p=409</guid>
		<description><![CDATA[One of the most important tools to meteorologists and storm chasers is an advanced weather radar program called GR2Analyst. GR2Analyst is a powerful computer program that allows meteorologists and storm chasers to understand the structure within severe thunderstorms and see &#8230; <a href="http://azscience.org/blog/predicting-tornados-with-new-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>One of the most important tools to meteorologists and storm chasers is an advanced weather radar program called GR2Analyst. GR2Analyst is a powerful computer program that allows meteorologists and storm chasers to understand the structure within severe thunderstorms and see potential tornado genesis (rotation) within supercell storms. This advanced program also features current radar data of a storm and displays the storm in state-of-the-art volumetric 3D. This allows meteorologists to see the internal storm structure, hail cores (where hail is forming inside the storm) and, most importantly, tornados. The program is currently used in the Forces of Nature gallery here at Arizona Science Center to show guests the structure of storms across the US where severe weather and/or tornado weather is occurring. This program allows the invisible interior of the storm to be seen by using many visual radar tools, so crucial decisions can be made if a storm is getting worse or tornado genesis is occurring. For storm chasers, this program’s portability is essential because it can show many different aspects of a storm while on the road, and it allows them to notify National Weather Service of severe weather immediately.</p>
<p>Guests can see how this program is used by professional storm chasers in the IMAX film “Tornado Alley 3D,” which is now showing at Arizona Science Center! <a href="http://azscience.org/imax_planetarium/imax">Click here for times. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://azscience.org/blog/predicting-tornados-with-new-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic Corner: Hubble&#8217;s Eye on the Cosmos</title>
		<link>http://azscience.org/blog/cosmic-corner-hubbles-eye-on-the-cosmos/</link>
		<comments>http://azscience.org/blog/cosmic-corner-hubbles-eye-on-the-cosmos/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 17:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://azscience.org/blog/?p=405</guid>
		<description><![CDATA[The Hubble Space Telescope has brought the universe into view with far greater clarity than the human eye ever could. Since its launch in 1990 aboard the space shuttle Discovery, Hubble has confirmed the existence of black holes, refined our &#8230; <a href="http://azscience.org/blog/cosmic-corner-hubbles-eye-on-the-cosmos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Hubble Space Telescope has brought the universe into view with far greater clarity than the human eye ever could. Since its launch in 1990 aboard the space shuttle Discovery, Hubble has confirmed the existence of black holes, refined our knowledge of the age and size of the universe, and stared back to nearly the dawn of time.</p>
<p><a href="http://azscience.org/pdf_assets/Cosmic_Corner_June_11_1.pdf">Read more&#8230;</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://azscience.org/blog/cosmic-corner-hubbles-eye-on-the-cosmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Yo-Yo Day at Arizona Science Center</title>
		<link>http://azscience.org/blog/national-yo-yo-day-at-arizona-science-center/</link>
		<comments>http://azscience.org/blog/national-yo-yo-day-at-arizona-science-center/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 00:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://azscience.org/blog/?p=392</guid>
		<description><![CDATA[Last Thursday, June 6, Arizona Science Center celebrated National Yo-Yo Day with an afternoon of hands on yo-yo activities and demonstrations from the group All Yo-Yo. Below are some yo-yo facts and pictures from our fun event! The yo-yo is &#8230; <a href="http://azscience.org/blog/national-yo-yo-day-at-arizona-science-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last Thursday, June 6, Arizona Science Center celebrated National Yo-Yo Day with an afternoon of hands on yo-yo activities and demonstrations from the group <a href="https://www.allyoyo.com/"><span data-mce-mark="1">All Yo-Yo</span></a>.</p>
<p>Below are some yo-yo facts and pictures from our fun event!</p>
<ol>
<li>The yo-yo is the second oldest toy that we know about dating back to 450 B.C.</li>
<li>Using a metal yo-yo versus a plastic yo-yo can increase the spinning time of a sleeping yo-yo up to 10 minutes</li>
<li>The yo-yo was taken into space for the first time onboard a U.S. space shuttle in 1985</li>
<li>13-year-old Harvey Lowe was the winner of the first ever World Yo-Yo Competition in London in 1932</li>
<li>The yo-yo is thought to have been invented in either China or Greece based on archeological evidence</li>
</ol>
<p><a href="http://azscience.org/blog/wp-content/upLoads/2013/06/photo-4.jpg"><a href="http://azscience.org/blog/wp-content/upLoads/2013/06/photo-11.jpg"><img class="alignleft size-full wp-image-399" alt="photo 1" src="http://azscience.org/blog/wp-content/upLoads/2013/06/photo-11.jpg" width="335" height="448" /><a href="http://azscience.org/blog/wp-content/upLoads/2013/06/photo-31.jpg"><img class="alignleft size-full wp-image-400" alt="photo 3" src="http://azscience.org/blog/wp-content/upLoads/2013/06/photo-31.jpg" width="335" height="448" /></a><a href="http://azscience.org/blog/wp-content/upLoads/2013/06/photo-41.jpg"><img class="alignleft size-full wp-image-401" alt="photo 4" src="http://azscience.org/blog/wp-content/upLoads/2013/06/photo-41.jpg" width="448" height="336" /></a><a href="http://azscience.org/blog/wp-content/upLoads/2013/06/photo-51.jpg"><img class="alignleft size-full wp-image-402" alt="photo 5" src="http://azscience.org/blog/wp-content/upLoads/2013/06/photo-51.jpg" width="448" height="336" /></a></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://azscience.org/blog/national-yo-yo-day-at-arizona-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze! The Sweet Science of Ice Cream</title>
		<link>http://azscience.org/blog/freeze-the-sweet-science-of-ice-cream/</link>
		<comments>http://azscience.org/blog/freeze-the-sweet-science-of-ice-cream/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 22:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saturday Science]]></category>

		<guid isPermaLink="false">http://azscience.org/blog/?p=387</guid>
		<description><![CDATA[19 families joined Arizona Science Center’s Preschool Saturday Science class on May 18 as we got ready for the summer with a sweet treat! Preschoolers and their families read along with &#8220;Should I Share my Ice Cream?&#8221; By Mo Willems, &#8230; <a href="http://azscience.org/blog/freeze-the-sweet-science-of-ice-cream/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>19 families joined Arizona Science Center’s Preschool Saturday Science class on May 18 as we got ready for the summer with a sweet treat! Preschoolers and their families read along with &#8220;<i>Should I Share my Ice Cream?&#8221;</i> By Mo Willems, learned the math behind mixing and measuring ingredients, and chowed down on their own invented flavor of ice cream. This unique Arizona Science Center experience incorporated literacy, language, science, and math skills which are important foundations for success in school and in life. For more information on upcoming Preschool Saturday Science classes, <a href="http://azscience.org/who_are_you/preschool_science">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://azscience.org/blog/freeze-the-sweet-science-of-ice-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is our Solar System weird?</title>
		<link>http://azscience.org/blog/is-our-solar-system-weird/</link>
		<comments>http://azscience.org/blog/is-our-solar-system-weird/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://azscience.org/blog/?p=379</guid>
		<description><![CDATA[OUR SOLAR SYSTEM MIGHT BE  UNIQUE IN MORE WAYS THAN ONE! Scientists now believe that there are as many planets (if not more) in our Milky Way Galaxy as stars&#8211; hundreds of billions! So far, we have confirmed the existence of &#8230; <a href="http://azscience.org/blog/is-our-solar-system-weird/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>OUR SOLAR SYSTEM MIGHT BE  UNIQUE IN MORE WAYS THAN ONE!</em></p>
<p>Scientists now believe that there are as many planets (if not more) in our Milky Way Galaxy as stars&#8211; hundreds of billions! So far, we have confirmed the existence of nearly<br />
900 other worlds orbiting distant stars and there are thousands more still under investigation. As we search, we are learning that the solar system we call home may be an odd duck when compared to the massive diversity of these other planetary systems.</p>
<p><a href="http://azscience.org/pdf_assets/Cosmic_Corner_May20.pdf">Read more&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://azscience.org/blog/is-our-solar-system-weird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappearing Honey Bees</title>
		<link>http://azscience.org/blog/disappearing-honey-bees/</link>
		<comments>http://azscience.org/blog/disappearing-honey-bees/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://azscience.org/blog/?p=373</guid>
		<description><![CDATA[By Lauren Preble Guest experience gallery interpreter Spring is upon us, and I am sure you have witnessed quite a few more honey bees (Apis mellifera; native to Europe) fluttering around in the breezy Phoenix afternoons. But have you ever &#8230; <a href="http://azscience.org/blog/disappearing-honey-bees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>By Lauren Preble<br />
Guest experience gallery interpreter</p>
<p>Spring is upon us, and I am sure you have witnessed quite a few more honey bees (<i>Apis mellifera; </i>native to Europe) fluttering around in the breezy Phoenix afternoons. But have you ever taken the time to recognize and appreciate the true value of the beloved honey bee? Despite the nasty sting of the honey bee with which you may have personal experience, these bees are not aggressive in nature. In fact, these bees help us much more than hurt us!</p>
<p>How, you ask? Honey bees act as pollinators, meaning that the worker bees of the colony actively seek out both nectar and pollen in flowers as a source of nutrition for the rest of the hive. And, have you ever noticed that bees have tiny hairs on their bodies? Pollen from one flower will stick to these hairs, allowing pollen from one flower to be transported to another flower as the bee continues its search for both nectar and pollen. The transfer of pollen from one flower to another will result in fertilization, and eventually, the production of a fruit! This process is known as cross-pollination.</p>
<p><a href="http://azscience.org/pdf_assets/honey_bees_blog_post.pdf">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://azscience.org/blog/disappearing-honey-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Hands on STEM Inspires Students at Arizona Science Center</title>
		<link>http://azscience.org/blog/all-hands-on-stem-inspires-students-at-arizona-science-center/</link>
		<comments>http://azscience.org/blog/all-hands-on-stem-inspires-students-at-arizona-science-center/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://azscience.org/blog/?p=369</guid>
		<description><![CDATA[On the afternoon of May 7th, the lobby of Arizona Science Center was alive with the excited buzz of nearly 200 elementary school students and their teachers. Look to one side of the lobby and you would see a group &#8230; <a href="http://azscience.org/blog/all-hands-on-stem-inspires-students-at-arizona-science-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On the afternoon of May 7th, the lobby of Arizona Science Center was alive with the excited buzz of nearly 200 elementary school students and their teachers. Look to one side of the lobby and you would see a group of 5th graders with their brows furrowed in intense concentration as they attempted to build a bridge out of dominoes.</p>
<p>A glance over to another area would reveal a group of 3rd  graders whose expressions alternated between absolute disgust and wide-eyed wonder as they watched a cow eyeball dissection. A glimpse over to another part of the lobby would show a precocious group of 2nd graders testing car design aerodynamics with toy cars and a fan.</p>
<p>Everywhere you looked there were groups of young students – and yes, often chaperones and teachers as well – engaging in some kind of hand-on, STEM-centered activity. This event, aptly titled “All Hands on STEM”, was hosted at Arizona Science Center as a part of NBC News’ Education Nation tour. It was an incredibly rousing success for all involved. Through this event, Arizona Science Center was able to live out its mission to inspire, entertain, and educate people of all ages about science!</p>
]]></content:encoded>
			<wfw:commentRss>http://azscience.org/blog/all-hands-on-stem-inspires-students-at-arizona-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack your bags, we&#8217;re going to space!</title>
		<link>http://azscience.org/blog/pack-your-bags-were-going-to-space/</link>
		<comments>http://azscience.org/blog/pack-your-bags-were-going-to-space/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://azscience.org/blog/?p=363</guid>
		<description><![CDATA[DON’T FORGET YOUR TOOTHBRUSH… Would you go to space? In the not-so-distant future, taking a weekend jaunt to the Mariner Valley on Mars may be as realistic as taking a flight to Europe! “Space tourism” is now a booming industry that companies, like Virgin &#8230; <a href="http://azscience.org/blog/pack-your-bags-were-going-to-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>DON’T FORGET YOUR TOOTHBRUSH…</p>
<p>Would you go to space? In the not-so-distant future, taking a weekend jaunt to the Mariner Valley on Mars may be as realistic as taking a flight to Europe! “Space tourism” is now a booming industry that companies, like Virgin Galactic, are pushing ahead. While these companies are still in the Research and Development phase of mass space travel, they are already reserving seats for maiden voyages at a whopping $200,000 a piece!</p>
<p><a href="http://azscience.org/pdf_assets/Cosmic_Corner_May13.pdf">Read more&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://azscience.org/blog/pack-your-bags-were-going-to-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rovin&#8217; Around on Mars!</title>
		<link>http://azscience.org/blog/rovin-around-on-mars/</link>
		<comments>http://azscience.org/blog/rovin-around-on-mars/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://azscience.org/blog/?p=358</guid>
		<description><![CDATA[Do you think the Mars Rovers get a spring break too? They sure do! Mars passed behind the Sun last week (from Earth’s perspective), and NASA will not be able to communicate with any of the rovers, like Curiosity and &#8230; <a href="http://azscience.org/blog/rovin-around-on-mars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Do you think the Mars Rovers get a spring break too? They sure do! Mars passed behind the Sun last week (from Earth’s perspective), and NASA will not be able to communicate with any of the rovers, like Curiosity and Opportunity, or the satellites, like the Mars Reconnaissance Orbiter, so it’s like they get a few weeks off work!</p>
<p>Not to worry though; Curiosity didn’t get away without a little homework! Scientists loaded the rover with a few simple tasks to perform while out of contact, like collecting weather and temperature data.</p>
<p>To read more, <a href="http://azscience.org/imax_planetarium/planetarium">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://azscience.org/blog/rovin-around-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
