Congratulations To All Of The Participating Students Who Dedicated Their Hard Work And Effort To Each Entry.
Each year since 2008, AzSEF brings together Arizona’s most innovative students from across the state and showcases their imagination, innovation, and wonder about the world around us. Even in this unprecedented year of virtual, hybrid, and in-person classes, the students have demonstrated innovation and problem-solving in order to seek the answers to their questions.
Thank you to the teachers, parents, families, and mentors for the encouragement and support you have provided the students this year.
AzSEF 2024 Award Winners
Category | Project ID | Student | Project Title |
Animal Science | |||
1 | EL-AS-010 | Walker, Scarlett-Elizabeth | Hay or Nay: Can Coca-Cola Cure Choke? |
2 | EL-AS-009 | Moreno, Seby | Desert Tortoise Tool |
3 | EL-AS-003 | Marr, Noah | Customizable Fish Tank Purifier |
Behavioral & Social Science | |||
1 | EL-BE-002 | Chislett, Miabella | AI or Real: Staff vs. Students |
2 | EL-BE-004 | Vanhof, Lily | Video Games and Pain Tolerance |
3 | EL-BE-003 | Smailys, Zoe | Music for your Mood and Mind |
Cellular & Molecular (CELL) | |||
1 | EL-CB-004 | Schenten, Sylvie | How do the bubbles get into bread? |
2 | EL-CB-001 | Takher, Ethan | What has more bacteria? A human hand or dog's mouth? |
3 | EL-CB-002 | Surana, Roshan | The Effect of Different Antioxidants on Oxidative Stress |
Chemistry | |||
1 | EL-CH-008 | Salisz, Alphonse | Fireproof Paint: Will it Work? |
2 | EL-CH-002 | Weitz, Ayah | Prime Slime |
3 | EL-CH-015 | Garvey, Claire | Detergent War: Which Laundry Detergent Best Removes Berry Stains? |
3 | EL-CH-007 | Iacona, Waylon | Electric Food |
Computer Science | |||
1 | EL-CS-001 | Shrivastava, Zoe | SignifySense - Sign Translated, Future Activated |
2 | EL-CS-008 | Lakshminarasimhan, Akshay | Increasing Prediction Accuracy of Sunspots Using Machine Learning |
3 | EL-CS-002 | Chheda, Vrushti | The Effect of Material to Block Wi-Fi on Wi-Fi Signal Strength |
Earth & Planetary (EA) | |||
1 | EL-EA-001 | Katyal, Avaal | The Effect of Water Temperature on Dissolved Oxygen in Pond Water |
2 | EL-EA-005 | Mariswaran, Varsha | Early Wildfire Detection and Warning System |
3 | EL-EA-003 | Sidhu, Ranvir | Studying the Effects of Light Pollution on Wildlife around Urban Areas |
Engineering | |||
1 | EL-EN-005 | Olness, Colten | Sensight - Ultrasonic Glasses For Visually Impaired |
Parthiban, Prithvi | Sensight - Ultrasonic Glasses For Visually Impaired | ||
2 | EL-EN-002 | Kolodziej, Sabina | Parabolic Mirror with Steam Generator |
2 | EL-EN-014 | Keller, Jacob | Poseidon: a 3D Printed Submarine |
3 | EL-EN-006 | Wright, Isabella | The Effect of Collector Design on Solar Thermal Conductivity |
3 | EL-EN-013 | Umar, Ehaan | Electromagnetic Train System |
Environmental | |||
1 | EL-EV-008 | Chan, Michelle | The Effect of Tree Leaf Type on Pool Water pH |
2 | EL-EV-006 | Abeyweera, Tharul | Slow the Burn: Which technique is better in slowing the burning process? |
3 | EL-EV-010 | Blueskyes, Leo | Cool Roofs: A Cooler Tucson |
EL-EV-010 | Shehab, Khalil | Cool Roofs: A Cooler Tucson | |
Mathematics | |||
1 | EL-MA-003 | Salitore, Amelia | Truss-ty Bridges |
2 | EL-MA-002 | Murthi, Misha | The Effect of Radius of Curvature on Focal Length of Convex Lens |
3 | EL-MA-004 | Linskey, Timothy | M&M Math |
Medicine & Health Science | |||
1 | EL-ME-009 | Poundari, Mahadev | Comparing methods of sugar measurement |
2 | EL-ME-013 | Rosero, David | How to Kill Your Dust Mites |
3 | EL-ME-012 | Means, Alexander | To Eat or Not to Eat? |
3 | EL-ME-004 | Shirasat, Trisha | The Effect of Model Heart Valve Malfunctions on How Much Blood Goes to the Body |
Physics & Astronomy | |||
1 | EL-PH-003 | Hutchison, Valen | Solar Powered Off-Grid camping Charger |
2 | EL-PH-004 | Knapp, James | Can KingKong Climb? |
3 | EL-PH-001 | Biarco, Anthony | Ready, Set, Launch! Rocket Fins |
EL-PH-001 | Larson, Zane | Ready, Set, Launch! Rocket Fins | |
EL-PH-001 | Lopez, Michel | Ready, Set, Launch! Rocket Fins | |
Plant Science | |||
1 | EL-PS-014 | Babst, Isabelle | Effects of Agrivoltaics and Water Stress on Arizona’s Crops: Co-Producing Food and Energy in a Drier Climate (Year 2 study) |
2 | EL-PS-013 | Zahra, Atqaa Khadijah | Polyethylene Plastic Effects on Seed Sprouting and Plant Growth |
3 | EL-PS-009 | Roum, Ava | The Dirt on Soil |
3 | EL-PS-003 | Koirala, Savana | The Effect of Aquatic Plant Type on Amount of Dissolved Oxygen in Tank |
Category | Project ID | Student | School | Project Title |
Animal Sciences (AS) | ||||
1 | JR-AS-004 | Arora, Shireen | BASIS Chandler | The Efficacy of Glycyrrhizin on Alcohol Withdrawal Symptoms: A Planarian Model |
2 | JR-AS-006 | Carter, Oliver | Stapley Junior High School | The Doggie Stopper |
3 | JR-AS-003 | De La Luz, Alayna | Dr. Camille Casteel High School | The Effect of Food Type on Time Spent by Crickets Consuming |
Behavioral & Social Sciences (BE) | ||||
1 | JR-BE-001 | Joffe, Maya | Payne Junior High School | What Factors Affect Your Negativity? A Study on Age, Gender, and the Negativity Bias |
Ku, Lauren | Payne Junior High School | What Factors Affect Your Negativity? A Study on Age, Gender, and the Negativity Bias | ||
2 | JR-BE-002 | Van Gels, Rebecca | Willis Junior High School | The Effect of Clutter on Human Perception in Animation |
3 | JR-BE-009 | Chambers, Emmalyn | Great Hearts Academies - North Phoenix Prep | Brain Response to Colorful Stimuli |
Cellular and Molecular Biology (CELL) | ||||
1 | JR-CB-003 | Dimri, Harshita | Arizona College Prep Middle School | The Effect of Amount of Water on Hyaluronic Acid Efficiency |
2 | JR-CB-006 | Martin, Leila | Willis Junior High School | Density of Cupcakes based on Gluten Concentration |
Portillos, Maya | Willis Junior High School | Density of Cupcakes based on Gluten Concentration | ||
3 | JR-CB-007 | Malladi, Sri Moukthika | Mountain Trail Middle School | Genetic Threads: Unraveling Fingerprint Patterns |
Chemistry (CH) | ||||
1 | JR-CH-015 | Khowitar, Raghad | Sonoran Science Academy - Tucson | Thermal Conductivity |
2 | JR-CH-017 | Cotton, Mariah | Villa De Paz Elementary School | Does the Age of the Pipes in the School Affect the Quality of the Water? |
Pennington, Aylynn | Villa De Paz Elementary School | Does the Age of the Pipes in the School Affect the Quality of the Water? | ||
Rodriguez, Samuel | Villa De Paz Elementary School | Does the Age of the Pipes in the School Affect the Quality of the Water? | ||
3 | JR-CH-007 | Fay, Terrence | Gilbert Classical Academy | Solar Desalination |
3 | JR-CH-019 | Cox, Alton | Gary K. Herberger Young Scholars Academy | The Truth About Sports Drinks |
Computer Science (CS) | ||||
1 | JR-CS-001 | Heaton, Kaitlyn | Payne Junior High School | Green Machine |
Torres, Kinsley | Payne Junior High School | Green Machine | ||
2 | JR-CS-007 | Chand, Suhana | BASIS Peoria | Artivision 2.0 |
3 | JR-CS-004 | Dilone, Daniel | Joyce Clark Middle School | Developing an App to Diagnose Leprosy using Artificial Intelligence |
Earth & Planetary Science (EA) | ||||
1 | JR-EA-004 | Jones, Leila | Stapley Junior High School | Farming For the Future |
Heal, Megan | Stapley Junior High School | |||
2 | JR-EA-002 | Vieira, Lucas | Arizona College Prep Middle School | The Effect of Soil Type on Permeability |
3 | JR-EA-005 | Pennington, Milliah | Villa De Paz Elementary School | What Fertilizer is Best for the Desert Dirt? |
Engineering (EN) | ||||
1 | JR-EN-023 | Green, Paige | Legacy Traditional School - Northwest Tucson | Visibility of Workers at Night and Their Safety |
2 | JR-EN-014 | Bouchard, Tara | Mountain Trail Middle School | A Glimpse into the Future: Heat Detecting Prosthetics |
2 | JR-EN-004 | Kolodziej, Maximilian | Legacy Traditional School (West Surprise) | Leaf Mulcher |
3 | JR-EN-024 | Shaw, Lexi | Gary K. Herberger Young Scholars Academy | Coding a Robot to Search Microbial Life on Another Planet |
3 | JR-EN-026 | Juana Kona, Rachel | Legacy Online Academy | Photovoltaic Radiator AC Cooler |
Environmental Science (EV) | ||||
1 | JR-EV-004 | Phan, Ryan | Gilbert Classical Academy | Solar Panels vs. Environmental Pollutants |
2 | JR-EV-002 | Annamalai, Arya | Arizona College Prep Middle School | The Effect of Water Pollution on Air Quality |
3 | JR-EV-003 | Quach, Trinity | Legacy Traditional School (West Surprise) | To Eat or Not to Eat: That is the Pesticide Question |
3 | JR-EV-010 | Bani, Divit | BASIS Chandler | Cleaning Up Oil Spills |
Mathematical Sciences (MA) | ||||
1 | JR-MA-002 | Shan, William | Arizona College Prep Middle School | The Effect of the Curve Type on the Descent Time |
2 | JR-MA-001 | Kandasamy, Amrit | Arizona College Prep Middle School | The Effect of Iterations and Zoom Factor on Mandelbrot Set Precision |
Medicine & Health Sciences (ME) | ||||
1 | JR-ME-003 | Chan, Katheryn | Arizona College Prep Middle School | The Effect of Body Mass Index (BMI) on Self-Reported Health |
2 | JR-ME-004 | Guttal, Ojas | BASIS Chandler | Personalized Predictor for Major Depressive Disorder |
3 | JR-ME-013 | Helton, Seth | Homeschool | Which Hand Cleaning Technique Works the Best for Removing Germs? |
3 | JR-ME-015 | Vippagunta, Anagha | BASIS Scottsdale | Qualitative Analysis of Serine Protease Activity in Fruits for Alzheimer's Patients |
Physics & Astronomy (PH) | ||||
1 | JR-PH-003 | Voss, Audrey | Arizona College Prep Middle School | The Effect of Violin Mute Types on Sound Intensity Level |
2 | JR-PH-010 | Bryant , Theo | St. Cyril School | Testing Different Types of Insulation |
Ruiz, Aaron | St. Cyril School | Testing Different Types of Insulation | ||
3 | JR-PH-006 | Bassamboo, Inika | ASU Prep Digital | How can spectral light be used to determine the chemical composition of stars? |
Plant Sciences (PS) | ||||
1 | JR-PS-005 | Celani, Noemi | Emily Gray Junior High School | "Knock Knock." "Who's There?": A Study of Root Communication |
2 | JR-PS-008 | Knob, Sophia | BASIS Scottsdale | Genetic Investigation of the Arabidopsis Thaliana Response to Environmental Stress |
3 | JR-PS-002 | Smyros, John (Ty) | Dr. Camille Casteel High School | The Effect of Drought Tolerance of Hydrogels on Plant Growth |
Category | Project ID | Student | Project Title |
Senior - Animal Science | |||
1 | SR-ANIM-012 | Nayak, Jishnu | Investigating the Apoptotic Induction Potential of Various Chemical Food Preservatives on Caenorhabditis elegans |
Patel, Ohm | Investigating the Apoptotic Induction Potential of Various Chemical Food Preservatives on Caenorhabditis elegans | ||
2 | SR-ANIM-004 | Amador, Joseph | Designing The Ideal Tenebrio molitor Environment for Optimal Biodegradation of Polystyrene: Year 2 Study |
3 | SR-ANIM-015 | Bhamidipati, Nitish | Evolution of Innate Predator Avoidance in Flies |
Song, Scott | Evolution of Innate Predator Avoidance in Flies | ||
Senior - Behavioral & Social Science | |||
1 | SR-BEHA-014 | Peng, Benny | Sleep and Non-associative Learning In Honey Bees |
Rai, Ishitva | Sleep and Non-associative Learning In Honey Bees | ||
2 | SR-BEHA-013 | Zou, Raymond | Distinguishing Responses of Confidence-Selective Neurons in Memory and Perception |
2 | SR-BEHA-011 | Lin, Sophia | AI-Guided Prediction and Control of High School Dropouts |
3 | SR-BEHA-017 | Bahody, Nassar | The Impact of Divided Attention on Self-Regulation |
Senior - Biochemistry | |||
1 | None | ||
2 | SR-BCHM-005 | Martinez, Carmen | Flaviotics: Engineering of a Biodegradable Band-aid Infused with Synergistic Combination of Antibiotics and Flavonoids Against Burn Infection |
Operania, Karylle | Flaviotics: Engineering of a Biodegradable Band-aid Infused with Synergistic Combination of Antibiotics and Flavonoids Against Burn Infection | ||
3 | SR-BCHM-009 | Bermudez, Regina | The Spicy Chemical: Novel Applications of Capsaicin |
Contreras, Priscila | The Spicy Chemical: Novel Applications of Capsaicin | ||
Ochoa, Alondra | The Spicy Chemical: Novel Applications of Capsaicin | ||
3 | SR-BCHM-010 | Bombard, Colton | Affect of Natural Antibacterials against E. Coli |
Laleka, Mahum | Affect of Natural Antibacterials against E. Coli | ||
Stuckenberg, Lucy | Affect of Natural Antibacterials against E. Coli | ||
Senior - Biomedical & Health Science | |||
1 | SR-BMED-017 | Sreepathy, Rishabh | Detection of Fungal Infection via Macroscopic Fluorescence of DNA/RNA using Non-Toxic SYBR-safe Dyes for a New, Accurate, Fast, Handheld, Small Blood Volume Diagnostic (SBVD) Device: FungiBug™ |
2 | SR-BMED-002 | Abdi, Sumaya | Investigating the Role of Alpha-synuclein Ubiquitination in Lewy Body Formation Using MD Simulations |
Kurusetty, Lasya | Investigating the Role of Alpha-synuclein Ubiquitination in Lewy Body Formation Using MD Simulations | ||
3 | SR-BMED-010 | Valencia, Ashley | Novel Oral Treatments Infused With Native Plant Extracts To Improve Oral Health In Developing Countries |
Senior - Biomedical Engineering | |||
1 | SR-ENBM-003 | Wu, Brad | A Rigid-Elastic Hybrid Finger Exoskeleton Rehabilitation System (FERS) for Stroke Patients with Motor Impairment |
1 | SR-ENBM-009 | Vo, Christina | A Portable Tricep Support Exosuit Built from Soft Pneumatic Actuators |
2 | SR-ENBM-007 | Tapia, Hannah | Antimicrobial and Biodegradable Wound Dressing Infused with Traditional Mexican Plant Extracts that can Monitor Wound Progression |
Senior - Cellular & Molecular | |||
1 | SR-CELL-003 | Fan, Baochan | A novel identification of the epigenetic enzyme JMJD1a in neuroinflammation |
2 | SR-CELL-005 | Mallick, Sohini | The Function of p53 in Intestinal Epithelial Wound Healing |
3 | SR-CELL-006 | Bhattacharya, Diya | Investigating the Role of Apoptosis as a Mechanism of Neuron Death in Central Nervous System (CNS) Toxoplasmosis |
Senior - Chemistry | |||
1 | SR-CHEM-013 | Shroff, Iraj | Natural Aqua Purifier - A Novel Way to Purify Water using Moringa Seed Powder, Neem Leaf Powder, and Peanut Husks |
2 | SR-CHEM-012 | Velarde, Eveleen | GREEN IS THE NEW IN” Evaluation of Antimicrobial and Environmental Impact of Bio sunscreen and Lip balm Engineered from Chlorella vulgaris- Year 2 Study |
3 | SR-CHEM-014 | Wiscombe, Brennan | The Efficiency of Electrolytes in Electrolysis |
Senior - Computational Biology & Bioinforatics | |||
1 | SR-CBIO-014 | McGill, Finnegan | A-BiRD: Automated Bird Recognition Device — Revolutionizing Ornithological Research for Global Bird Conservation |
2 | SR-CBIO-017 | Lakshminarasimhan, Aditya | Elucidating RSV F-Fusion Protein-Host Interactions: Graph Attention Networks (GAN) and Structural Visualization |
3 | SR-CBIO-026 | Rahman, Ariana | Multi-omics Integrated Genomap: An Enhanced Approach For Visualization In Single Cell Data |
Senior - Earth & Environmental | |||
1 | SR-EAEV-005 | Sinha, Mallika | Aquatic Toxicity of Sunscreen Ingredients in Freshwater Ecosystems |
2 | SR-EAEV-004 | Annasamudram, Ankit | Assessing the Effect of Temperature on the Efficiency of Various Mucilaginous Powders in the Remediation of Heavy Metals in Freshwater Environments |
Patel, Aarna | Assessing the Effect of Temperature on the Efficiency of Various Mucilaginous Powders in the Remediation of Heavy Metals in Freshwater Environments | ||
3 | SR-EAEV-027 | Chief, Daneyah | Enhancing Water Quality in Arid Regions: A Sustainable Approach for Safe Drinking Water Access |
Manygoats, Shyla | Enhancing Water Quality in Arid Regions: A Sustainable Approach for Safe Drinking Water Access | ||
3 | SR-EAEV-033 | Rezende Tsao, Serena | Catching Plastics Year Two: Are Microplastics Toxic to Algae? |
Senior - Embedded Systems | |||
1 | SR-EBED-009 | Shrivastava, Ana | Sight Beyond Seeing - An Assistive Device for the Visually Impaired powered by Multi-Modal Large Language Model. |
2 | SR-EBED-012 | Trent, River | Light Reactive Window Shades |
3 | SR-EBED-010 | Schwickert, Max | Detecting undetonated ordnance with the Earth’s magnetic field |
Energy: Sustainable Materials and Design | |||
1 | None | ||
2 | SR-EGSD-007 | Lu, Jaden | Finite Element Method (FEM) simulation, design and 3D print of novel hybrid Photovoltaic-Thermoelectric Generator (PV-TEG) system with high solar energy harvest efficiency |
Lu, Olivia | Finite Element Method (FEM) simulation, design and 3D print of novel hybrid Photovoltaic-Thermoelectric Generator (PV-TEG) system with high solar energy harvest efficiency | ||
3 | SR-EGSD-002 | Altinkaya, Efe | The Usage of Phase Changing Materials (Sodium Acetate Trihydrate) in Heating Systems |
Senior - Engineering Technology : Statistics & Dynamics | |||
1 | SR-ETSD-003 | Senthil, Yuvan | I.D.A.S - Interlocking Drone Aerial Swarm: Enhancing Thrust and Battery Configuration Flexibility |
2 | SR-ETSD-005 | Schwickert, Mikolas | Novel Angle of Attack Sensing Technology using Sound |
3 | SR-ETSD-009 | John, Joshua | Arduino Autonomous Car Utilizing Solar Energy |
vu, john | Arduino Autonomous Car Utilizing Solar Energy | ||
Zhu, Anthony | Arduino Autonomous Car Utilizing Solar Energy | ||
Senior - Environmental Engineering | |||
1 | SR-ENEV-019 | Kothari, Vinesh | Development and Life Cycle Analysis of a novel Mine-Tailings derived Cementitious System for use in Sustainable, Multi-functional Applications |
2 | SR-ENEV-002 | Schwickert, Mona | Bio-inspired Hydrophobic Algal Thin Films for Directional Water Flow - Contact Angle Measurements of Agar Plastics |
3 | SR-ENEV-003 | Chudasama, Priyanka | A Novel Optimization Approach for Methanotroph Placement and Implementation to Minimize Methane Emissions and Mitigate Climate Change |
Senior - Materials Science | |||
1 | SR-MATS-001 | Fayad, Amal | Enhancing Tea-Waste Based Biopolymer Nanocomposite Performance through a Novel Synthetic Cuticular Hydrocarbon Bilayer Coating: A Sustainable Packaging Alternative |
Poddar, Siyaa | Enhancing Tea-Waste Based Biopolymer Nanocomposite Performance through a Novel Synthetic Cuticular Hydrocarbon Bilayer Coating: A Sustainable Packaging Alternative | ||
2 | SR-MATS-011 | Lau, Michael | Computational Analysis Technique for Evaluating Enzyme Separation Using Dielectrophoresis |
2 | SR-MATS-007 | Rauniyar, Aryan | Computational Investigation of Ternary Semiconductor Alloys |
3 | SR-MATS-009 | Castro, Mercedes | The Green Fashion Revolution: Using Mesquite Bark as an Eco-Friendly Bio-Mordant and Mexican Jamaica Flower as a Natural Colorant in Banana Textile Production |
Senior - Mathematical Sciences | |||
1 | SR-MATH-002 | Dhulipalla, Tejas | Deciphering Cardiovascular Dynamics in Hispanic Americans: A Multifaceted Analysis in Arizona Factions through Statistical Regression |
Parashar, Maatank | Deciphering Cardiovascular Dynamics in Hispanic Americans: A Multifaceted Analysis in Arizona Factions through Statistical Regression | ||
2 | SR-MATH-001 | Messenger, Kaylee | Gastrointestinal Symptoms Correlation to Autistic Behaviors |
Senior - Microbiology | |||
1 | SR-MCRO-003 | Betancourt, Andrea | Bacterial Acoustic: Investigating the Impact of White Noise on the Growth of E. Coli |
Ladino, Diane | Bacterial Acoustic: Investigating the Impact of White Noise on the Growth of E. Coli | ||
Navarro, Diana | Bacterial Acoustic: Investigating the Impact of White Noise on the Growth of E. Coli | ||
2 | SR-MCRO-008 | Chava, Karan | Salad Cleanse: Engineering of a Novel Salad Bowl Lid with UVC Technology that Sterilizes Salad to Prevent from E. coli Outbreakl |
3 | SR-MCRO-011 | Hatwal, Ila | Airborne Threats: Investigating the Effect of Particulate Matter (PM 2.5) on the Antibiotic Resistance of E. coli |
Joshi, Neil | Airborne Threats: Investigating the Effect of Particulate Matter (PM 2.5) on the Antibiotic Resistance of E. coli | ||
Oz, Ceyda | Airborne Threats: Investigating the Effect of Particulate Matter (PM 2.5) on the Antibiotic Resistance of E. coli | ||
Senior - Physics & Astronomy | |||
1 | SR-PHYS-005 | Chauhan, Prithika | Beyond the Stars: A Data-driven Approach to Exoplanet Categorization |
2 | SR-PHYS-012 | Rai, Utkarsh | Artificial Intelligence in Statistical Mechanics: Using Neural Networks for the Kitaev Model |
3 | SR-PHYS-010 | Long, Victor | Optimizing Galaxy Detection Through Custom Apertures and Sérsic Modeling |
3 | SR-PHYS-013 | Villarreal, Leoncio | Stealing Heat from Sound Waves: Experimental Study of the Factors Influencing Thermoacoustic Cooling System |
Senior - Plant | |||
1 | SR-PLNT-007 | Walsh, Ella | A Prickly Project |
2 | SR-PLNT-004 | Endriga, Eniah | Combating Desertification: Utilization of Bentonite, CocoFiber, and Citrus Peels to Improve the Viabiity of Desert Sand |
Endriga, Jeremiah | Combating Desertification: Utilization of Bentonite, CocoFiber, and Citrus Peels to Improve the Viabiity of Desert Sand | ||
3 | SR-PLNT-001 | Annasamudram, Amay | SEED-P: Promoting pigment diversity through the integration of the RUBY Plasmid to improve photosynthetic capability |
Yarlagadda, Venkat | SEED-P: Promoting pigment diversity through the integration of the RUBY Plasmid to improve photosynthetic capability | ||
Senior - Robotics & Intelligent Machines | |||
1 | SR-ROBO-004 | Baniecki, Annalise | Designing a Drone-Based Sensor Deployment for Improved Forest Monitoring |
2 | SR-ROBO-005 | Rodriguez, Julie | Autonomous LawnBot |
3 | SR-ROBO-003 | Liu, Caleb | Fairness in Autonomous Driving: Robustness in Adverse Weather Conditions |
Senior - Systems Software | |||
1 | SR-SOFT-001 | Goel, Atharva | MedEase - Healthcare Made Easy |
Mittal, Aastha | MedEase - Healthcare Made Easy | ||
2 | SR-SOFT-002 | Shroff, Prisha | QCAI: A novel system for Materials Discovery using Large Language Models and Quantum Computing |
3 | SR-SOFT-004 | Hu, Tiancheng | Fine-Tuning Random Forest Framework for Adaptable Trading Across Asset Classes |
Senior - Translational Medical Science | |||
2 | SR-TMED-001 | Fuller, Elijah | CardioSafe: A Portable End Tidal CO2 Monitor for Predicting Cardiac Arrest |
3 | SR-TMED-003 | Huang, Alex | NeuroTrace: A Novel, Machine-Powered Program to Detect Early Onset of Neurodegenerative Diseases through Vocational/Education Data and Handwriting Kinematics Analysis |
Technology Enhances the Arts | |||
1 | SR-TECA-002 | Lee, Joshua S | Quantification of Muscle Tension via Electromyographic Analysis of Muscular Activity during Violin Playing |
2 | SR-TECA-001 | Dieck, Joel | Swiftie Chooser |
Name | School | Project Name |
Arizona Association for Lab Animal Sciences
Taylortaft, Nathan | Taylortaft Homeschool | The Effects of Black-Tailed Prairie Dogs (Cynomys ludovicianus) on Plant Communities |
Science Communication
Mallick, Sohini | University High School | The Function of p53 in Intestinal Epithelial Wound Healing |
Arizona Hydrological Society
Wisniewski, Iliana | Homeschool | Analysis of forest condition effects on erosion and prevention of erosion on the Santa Catalina Mountain Range through the use of forest thinnings. |
Chief, Daneyah | Greyhills Academy High School | Enhancing Water Quality in Arid Regions: A Sustainable Approach for Safe Drinking Water Access |
Manygoats, Shyla | Greyhills Academy High School | Enhancing Water Quality in Arid Regions: A Sustainable Approach for Safe Drinking Water Access |
Mercado, Leslie | Phoenix Union Bioscience High School | Optimizing Arduino Irrigation in Agrivoltaics through Soil Moisture Analysis |
Orozco, Keisha | Phoenix Union Bioscience High School | Optimizing Arduino Irrigation in Agrivoltaics through Soil Moisture Analysis |
Stockholm Junior Water Prize
Schwickert, Mona | ASU Prep Digital | Bio-inspired Hydrophobic Algal Thin Films for Directional Water Flow - Contact Angle Measurements of Agar Plastics |
Shastri, Taara | ASU SCENE | Out of Thin Air: Atmospheric Water Capture and the Future of Water Harvesting |
Rahman, Rubaba | Gilbert Classical Academy | Solar-Powered Desalination Device |
Shroff, Iraj | BASIS Chandler | Natural Aqua Purifier - A Novel Way to Purify Water using Moringa Seed Powder, Neem Leaf Powder, and Peanut Husks |
Annasamudram, Ankit | ACP High School | Assessing the Effect of Temperature on the Efficiency of Various Mucilaginous Powders in the Remediation of Heavy Metals in Freshwater Environments |
Patel, Aarna | ACP High School | Assessing the Effect of Temperature on the Efficiency of Various Mucilaginous Powders in the Remediation of Heavy Metals in Freshwater Environments |
Sinha, Mallika | BASIS Peoria | Aquatic Toxicity of Sunscreen Ingredients in Freshwater Ecosystems |
Loudabarger, Keira | Perry High School | The Effects of Nanosilver on the Environment |
Begaye, Shawnille | Pinon High School | Central Navajo Nation Windmill Water Analysis: Evaluating Local Water Quality |
Redhouse, Dontrell | Pinon High School | Central Navajo Nation Windmill Water Analysis: Evaluating Local Water Quality |
Dougi, Danizhon | Pinon High School | Central Navajo Nation Windmill Water Analysis: Evaluating Local Water Quality |
Chief, Daneyah | Greyhills Academy High School | Enhancing Water Quality in Arid Regions: A Sustainable Approach for Safe Drinking Water Access |
Manygoats, Shyla | Greyhills Academy High School | Enhancing Water Quality in Arid Regions: A Sustainable Approach for Safe Drinking Water Access |
Rezende Tsao, Serena | University High School | Catching Plastics Year Two: Are Microplastics Toxic to Algae? |
National Oceanic and Atmospheric Administration
Wisniewski, Iliana | Homeschool | Analysis of forest condition effects on erosion and prevention of erosion on the Santa Catalina Mountain Range through the use of forest thinnings. |
Society for In Vitro Biology
Fan, Baochan | Hamilton High School | A novel identification of the epigenetic enzyme JMJD1a in neuroinflammation |
Association for Women Geoscientists
Riggs, Karissa | Willcox High School | Basic Dirt: A study on altering the properties of alkaline soils |
NASA Earth System Science Award
Annasamudram, Ankit | ACP High School | Assessing the Effect of Temperature on the Efficiency of Various Mucilaginous Powders in the Remediation of Heavy Metals in Freshwater Environments |
Patel, Aarna | ACP High School | Assessing the Effect of Temperature on the Efficiency of Various Mucilaginous Powders in the Remediation of Heavy Metals in Freshwater Environments |
Office of Naval Research - U.S. Navy / U.S. Marine Corps
Shroff, Prisha | Hamilton High School | QCAI: A novel system for Materials Discovery using Large Language Models and Quantum Computing |
U.S. Metric Association
Chen, Michelle | ASU SCENE | Design of Pneumatic-based Propeller Guard Augments to Improve Collision Resilience in Mini Drones |
American Psychological Association
Iwamoto, Akari | Hamilton High School | Cognitive Conundrums: The Impact of Mixed-Attribute Puzzles on Limiting Cognitive Decline |
Karthik, Lekha | Hamilton High School | Cognitive Conundrums: The Impact of Mixed-Attribute Puzzles on Limiting Cognitive Decline |
USAID
Begaye, Shawnille | Pinon High School | |
Dougi, Danizhon | Pinon High School | |
Redhouse, Dontrelli | Pinon High School |
Regeneron Biomedical
Fan, Baochan | Hamilton High School | A novel identification of the epigenetic enzyme JMJD1a in neuroinflammation |
US Air Force
Wu, Brad | ACP High School | |
Rai, Utkarsh | ASU SCENE | Artificial Intelligence in Statistical Mechanics: Using Neural Networks for the Kitaev Model |
Fuller, Elijah | ACP High School | CardioSafe: A Portable End Tidal CO2 Monitor for Predicting Cardiac Arrest |
Schwickert, Mikolas | ASU Prep Digital | Novel Angle of Attack Sensing Technology using Sound |
Ricoh
Lucke, Nathan | ACP High School | Improving Travel Time on Public Transportation In Phoenix Metro Area |
Best In Fair
Nayak, Jishnu | ACP High School | Investigating the Apoptotic Induction Potential of Various Chemical Food Preservatives on Caenorhabditis elegans |
Patel, Ohm | ACP High School | Investigating the Apoptotic Induction Potential of Various Chemical Food Preservatives on Caenorhabditis elegans |
Sreepathy, Rishabh | ASU SCENE | Detection of Fungal Infection via Macroscopic Fluorescence of DNA/RNA using Non-Toxic SYBR-safe Dyes for a New, Accurate, Fast, Handheld, Small Blood Volume Diagnostic (SBVD) Device: FungiBug™ |
Vo, Christina | ASU SCENE | A Portable Tricep Support Exosuit Built from Soft Pneumatic Actuators |
Shroff, Iraj | BASIS Chandler | Natural Aqua Purifier - A Novel Way to Purify Water using Moringa Seed Powder, Neem Leaf Powder, and Peanut Husks |
Fan, Baochan | Hamilton High School | A novel identification of the epigenetic enzyme JMJD1a in neuroinflammation |
Lakshminarasimhan, Aditya | BASIS Scottsdale | Elucidating RSV F-Fusion Protein-Host Interactions: Graph Attention Networks (GAN) and Structural Visualization |
